Time | Camp Schedule |
8:00 | Morning Ex-Day (park in lot and bring child to the Multipurpose Room Entrance) - Registration Required |
8:30 | Camp Arrival (drop off in circle) |
9:00 | Camp Starts (Morning Activities) |
10:00 | Staggered Snack/Break |
11:00 | Morning Activities |
12:00 | Staggered Lunch/Recess |
1:00 | Afternoon Activities |
3:00 | Dismissal (pick up in circle) |
3:30 | Dismissal Ends (late fees for Non-Ex-Day campers) |
3:00-6:00 | Afternoon Ex-Day - Registration Required |
Time | Little Explorers Schedule |
8:00 | Morning Ex-Day (park in lot and bring child to the Multipurpose Room Entrance) - Registration Required |
8:30 | Camp arrival (Preschool campers may park in the lower lot) |
9:00 | Camp Starts (Morning Activities) |
10:00 | Staggered Snack/Break |
11:00 | Morning Activities |
12:00 | Half-Day Dismissal (park in lower lot)/Staggered Lunch/Recess |
1:00 | Nap/Quiet Time |
2:00 | Afternoon Activities |
3:00 | Dismissal (pick up in lower lot) |
3:30 | Dismissal Ends (late fee for Non-Ex Day campers) |
3:00-6:00 | Afternoon Ex-Day - Registration Required |
Camp Based on a 5-day week 4-day weeks are prorated accordingly | Deposit | Fee | Total |
Standard Camps | $100 | $215 | $315 |
2-Week Camps (K-2 only) | 100 | 530 | 630 |
Pre-K (Half-Day) | $100 | $83.75 | $183.75 |
Pre-K (Full-Day) | $100 | $215 | $315 |
Counselor-in-Training | $100 | $57.50 | $157.50 |
Rising K (FCS-Only) | $100 | $162.50 | $262.50 |
Ex-Day AM (8:00-8:30) Registration Required | $0 | $40.25 | $40.25 |
Ex-Day PM (3:00-6:00) Registration Required | $0 | $120.75 | $120.75 |
Additional Fees | |||
Early Drop Off Fee
| N/A | $20 | N/A |
Late Pickup Fee
| N/A | $10 from 0-15 minutes after end time, $10/minute after | N/A |
6-8 Grade Archery (Crossbow) Insurance | N/A | $25 | N/A |
Field Trip Fee (Middle School Camps) | N/A | $25 | N/A |